So, here are the updated measurements. I believe part of the differences are from the fact that I take the stairs at work instead of the elevator, which is 4 flights.
Date | 12. Jul. 2014 | 5. Jul. 2014 | 28. Jun. 2014 |
Bust | 106 | 106 | 106 |
Left arm | 30 (-1) | 31 (-1) | 32 |
Right arm | 30 (-1) | 31 (-1) | 32 |
Waist 1(natural waist) | 84 (-1) | 85 (-2) | 87 |
Waist 2 (at belly button) | 97 (-2) | 99 (-3) | 102 |
Glutes | 106 (-1) | 107 (-2) | 109 |
Right Leg (Quads) | 50 (-3) | 53 (-2) | 55 |
Left Leg (Quads) | 50 (-3) | 53 (-2) | 55 |
Calves | 39 | 39 | 39 |
Total Difference | -12 cm (4.5 inches) |
-15 cm (6 inches) |
|
Date | 16. Feb. 2013 | 20. Nov. 2012 | |
Bust | 107 | 115 cm | |
Left arm | 32 | 37 cm | |
Right arm | 32 | 36 cm | |
Waist 1(natural waist) | 88 | 99 cm | |
Waist 2 (at belly button) | 94 | 110 cm | |
Glutes | 105 | 113 cm | |
Right Leg | 51 | 58 cm | |
Left Leg | 51 | 59 cm | |
Calves | |||
Total Difference | Final Training Day Measurements | Start of Erin measuring | |
No comments:
Post a Comment